Factory Natural Gas Generator Set 50kW 62.5kVA CHP Cogeneration Biogas LPG Methane Gas Generator for Farm Factory
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Frequency | 50/60 Hz | Rated Voltage | 12 V, 24 V, 48 V, 110 V, 115 V, 120 V, 220 V, 230 V, 240 V, 380 V, 400 V, 415V, 440 V, 480V |
| Engine Brand | Cummins, Perkins, Kubota, Sdec, Deutz, Weichai, Yuchai | Type | Canopy Type, Container Type, Mobile Type, Open Frame, Portable Type, Silent Type, Super Silent Type, Trailer Type |
| Cooling System Type | Air Cooling System, Cooling Fins, Water Cooling System | Rated Current | 9 A, 12 A, 18 A, 20A, 23 A, 25 A, 30 A, 32 A, 36 A, 40 A, 43 A, 45 A, 50A, 54 A, 72 A, 90A, 144 A, 180 A |
| Protection | Automatic Voltage Regulation, Low Oil Shutdown, Overload Protection, Under-Voltage Protection | Speed | 1500 RPM, 1800 RPM, 3 000 RPM, 3600 RPM |
| Starting System | 12V DC Electric Start, 24V DC Electric Start, Auto Start, Recoil Start, Remote Start | Efficiency | 100% |
| Parallel Operation Capability | Auto Sync, 32+ | Fuel Type | Natural Gas, Biogas, LPG, Coal Bed Methane, Landfill Gas, Biomass Gas |
| Emission | Ultra low NOx, nearly zero sulfur & particulate matter | Control System | PLC intelligent LCD controller |
| Full Protection | Gas leak detection, flashback stop, overpressure, low oil pressure | Expand Function | Grid parallel, ATS shore/mains auto switch, remote monitor |
| Heat Recovery | Coolant water + exhaust gas double recovery | Certification | CE, ISO9001, explosion-proof certificate available |
| Comprehensive Energy Efficiency | Up to 85% for power+heat+hot water | Noise Level | Open type 82dB(A); silent canopy ≤62dB(A) |
| Alarm | Sound & light fault alert, fault code storage |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.